Top Forex Robots Reviews and Comparison

Written by Tim T.

This website brings to you complete and detailed information about the Foreign exchange trading to make the trading time of the users easy. Be assured of services that are high quality and reliable. To make your trading time easy in the market we have a list of forex robots that you can go through in order to understand them better. Our sevice makes sure to test each and every forex robot before furnishing a review on it. A complete analysis is made after monitoring of forex robots for 30 days. Monthly return, drawdown, trading algorithm, profit factor, trading activity, currency pairs and much more, get to know the forex robots closely through the eye of Forex-W.

How do we test Fx Expert Advisors and make reviews of commercial Expert advisors? Minimum after 1 month of the monitoring we write our articles about forex robots. We analyse: trading activity, profit factor, monthly return %, drawdowns, trading algorithm and other data. You may be sure that in our TOP10 you see only quality forex robots, that can help you to make profit.

 Since 2012 we use Real 100% verified Myfxbook Accounts Only!!!

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!
Loading data...
Robot name Account Type Days in history Start capital Current ballance Current equity Profit factor Monthly return %
Leo Trader Pro/ Real 509.00 1,000 4,727.37 4,677.58 2.96 0.00
Interbank Expert Advisor/ Real 172.00 50,000 168,237.88 168,177.88 1.36 23.23
Gold Silver Robot/ Real 122.00 1,000 0.24 0.24 0.11 -83.76
Fast Forex Millions Robot/ Real 138.00 1,000 2,058.96 2,058.96 0.86 -2.69
Growth Bot/ Real 674.00 1,000 51,512.52 51,512.52 1.25 10.72
Pattern Trader/ Real 38.00 1,000 664.15 664.15 0.50 -28.15
Forex Envy/ Real 8.00 1,000 0.74 0.74 0.22 -100.00
Million Dollar Pips/ Demo 523.00 5,000 9,307,246.92 9,307,246.92 2.24 52.62
Forex Aeron/ Demo 39.00 10,000 3,797.08 3,791.16 1.24 18.60
MetaiEA/ Demo 61.00 5,000 7,787.46 7,812.70 1.13 8.12
Fx Thor/ Demo 28.00 5,000 5,139.90 5,139.90 0.00 0.00
WallStreet/ Demo 596.00 5,000 53,807.61 53,807.61 1.24 12.46
Forex Gold EA/ Demo 207.00 10,000 32,081.23 21,108.25 30.90 0.00
Gold Silver Robot/ Demo 674.00 5,000 0 0 0 -83.00
ForexGale/ Demo 1.00 10,000 25,000.00 25,000.00 0.00 0.00
ForexCombo/ Demo 775.00 5,000 31,833.86 34,994.55 1.12 7.26
ForexMegadroid/ Demo 975.00 5,000 93,434.64 93,434.64 1.83 9.29
ForexQuattro/ Demo 366.00 5,000 11,893.45 11,893.45 1.19 7.22
GridBull/ Demo 3.00 5,000 5,043.42 5,043.42 0.00 6.24
Block Trading/ Demo 817.00 10,000 32,657.47 27,824.00 2.20 4.35
Cash Multiplier/ Demo 101.00 5,000 5,521.19 5,513.36 1.02 2.89
Fap Turbo/ Demo 251.00 5,000 8,065.14 8,065.14 1.72 5.77
ODDBOT/ Demo 13.00 5,000 4,969.22 4,969.22 0.70 -1.29
FxSpeed/ Demo 64.00 5,000 5,602.90 5,602.90 1.61 5.58
B.O.R.N Owl/ Demo 44.00 5,000 4,225.85 4,225.85 0.50 -11.11
Hyper EA/ Demo 1.00 5,000 5,000.00 5,000.00 0.00 0.00
EurokeyEA/ Demo 202.00 5,000 5,106.12 5,106.12 1.02 0.31
ForexGapRobot/ Demo 73.00 5,000 5,991.77 5,991.77 2.90 7.43
EURO Smart/ Demo 280.00 5,000 7,050.47 7,050.47 1.36 3.77
RoyalFX Robot/ Demo 31.00 10,000 10,164.53 10,164.53 1.55 1.50
FxGold Trader/ Demo 130.00 5,000 5,038.64 5,038.64 1.01 0.17
CADTrader/ Demo 91.00 5,000 4,802.72 4,625.90 0.98 -1.29
ForexPowerCube/ Demo 114.00 5,000 4,636.12 4,676.32 0.95 -2.09
ForexCore Scalper/ Demo 186.00 5,000 3,555.67 3,555.67 0.92 -5.24
QuantumFX/ Demo 48.00 5,000 4,335.90 4,335.90 0.72 -8.43
FXProMax/ Demo 172.00 5,000 3,799.22 3,799.22 0.75 -5.35
ORANGE/ Demo 50.00 5,000 4,211.25 4,211.25 0.85 -9.53
EURUSD Asys/ Demo 25.00 5,000 4,525.96 4,525.96 0.44 -11.58
EMALGO 2.0/ Demo 26.00 5,000 4,356.48 4,356.48 0.43 -14.85
IrisFx/ Demo 75.00 5,000 2,680.50 2,680.50 0.84 -21.89
EMALGO/ Demo 67.00 5,000 2,768.22 2,724.72 0.69 -22.38
ForexVoodoo/ Demo 313.00 1,000 15.10 15.10 0.91 -32.74
ForexCybertrade/ Demo 72.00 10,000 22,005.93 22,005.93 2.05 0.00
Paraswing/ Demo 49.00 5,000 25,607.35 23,774.65 0.06 -55.84
AUTOFX millionare/ Demo 33.00 5,000 371.88 371.88 0.69 -89.71
FxSuper Robot/ Demo 36.00 4,000 2.02 2.02 0.29 -99.78
ForexNightFox/ Demo 29.00 10,000 0.00 0.00 124.64 -99.99
Volatility Factor/ Real 158.00 1,000 939.24 939.24 0.83 -1.23
Instant Fx/ Real 49.00 1,000 636.75 636.75 0.72 -23.73
Forex Minute Trader/ Real 35.00 2,000 4,869.73 4,869.73 1.64 27.74

What Forex-W Offers:

FX Forum lays ahead that aids assistance in major trading decisions. Interact with other traders or users and get to know how they are getting good returns through the Foreign Exchange market. Know about most popular forex robot, currency pairs or start your own topic thread here. We have created its own forum where the registered users can learn through each other’s mistakes and good choices and make their lives better by trading wisely. The users also have a choice of searching threads on the topics they are looking for in the forum. Moreover, you can also search other members and get in touch with them.

Regular articles and forex reviews about forex robots and Newsletters for the Members:

Our website strides a step ahead from the other trading websites by delivering regular newsletter about forex robots right in the inbox of the members with latest updates on each forex robot, threads, market conditions, new additions and many more. All this so that the users don’t have to stay on their feet by being logged in 24/7 but can relax and read the synopsis in the newsletter.

You have the FAQs for Complete Assistance:

Any issues that you face at the time of logging in, registration; posting information on forum website is solved through the FAQs page. Not only this, users can manage their own account by setting the preferences like time zone, language and managing friends and foes list to make their membership in the website worth. Hardly any website on forum has so many facilities for members that are provided by Forex-W. A very good job is done- technically as well as wisely, keeping in mind the minutest needs of the market traders. Joining the website is highly recommended for anyone who wants to make the most of trading in the Foreign Exchange market. We hope that you'll choose your best forex robot.

Add a comment Add a comment